Hanshin Piston Air Compressor has been known as the best seller in Korea until now
Hanshin’s Small Air-Cooled Piston Compressor is the largest sales company in Korea. It becomes the global brand.
Excellent Durability
Slow operating speed ensures high efficiency, low operating temperature and longer life. Heavy duty, cast-iron, single stage industrial reciprocating compressor.
Low Noise/Low Vibration
Quiet, vibration-free operation from dynamically balanced components, slow speed design.
High Reliablility
All of our genuine parts are machined by CNC machining centre and tested by HANSHIN s strict quality control system to ensure trouble free operation.
High Efficiency
Entirely different design considering proper RPM, reasonable air flow and excellent cooling capability enables higher efficiency of air discharge and longer working life.
Less Oil Consumption
30 to 40% less oil consumption resulting in supplying good quality, clean compressed air and less maintenance cost.
Service Friendly/Long trouble-free
If a cylinder fails, only one cylinder needs replacement instead of entire block. Compressor only requires minor service checks. Long trouble-free use resulting from traditional single stage construction and high standard of technical assembly.
Model | Drive
Motor |
Working Pressure | Piston
Displacement |
Compressor | Air
Receiver |
Discharge Pipe Diameter
Size |
Lubricant Charge | Length x With x Height | Weight | |
Bore x Stroke x NO.ofCyl | Revolution | |||||||||
kW(HP) | kgf/cm2G | l min | mm x mm | r.p.m | l | PF | l | mm x mm x mm | kg | |
GH-1 | 0.75 (1) | 7.5~9.9 | 138 | 65 x 40 x 1 | 1040 | 53 | ½ B x 2 | 0.25 | 1090x450x760 | 73 |
H-2 | 1.5 (2) | 222 | 65 x 67 x 2 | 500 | 85 | ½ B x 2 | 0.3 | 1120x430x900 | 105 | |
H-3 | 2.2 (3) | 370 | 77 x 89 x 2 | 450 | 124 | ½ B x 2 | 1.0 | 1200x540x1100 | 160 | |
NH-5 | 3.7 (5) | 618 | 90 x 108 x 2 | 450 | 148 | ½ B x 2 | 1.3 | 1450x520x1090 | 192 | |
NH-7 | 5.5 (7.5) | 934 | 90 x 108 x 2 | 680 | 148 | ½ B x 2 | 1.3 | 1450x520x1090 | 192 | |
NH-10 | 7.5 (10) | 1272 | 90 x 100 x 4 | 500 | 240 | 1 B x 1 | 2.0 | 1670x600x1090 | 325 | |
NH-15 | 11.0 (15) | 1909 | 90 x 100 x 4 | 750 | 280 | 1 B x 1 | 2.0 | 1810x600x1090 | 345 | |
NH-20 | 15.0 (20) | 2518 | 90 x 100 x 6 | 660 | 280 | 1 B x 1 | 3.0 | 1810x600x1200 | 514 |
COMPRESSOR BODY
Compressor body is removable and replacable mainpart for convenience in overhault and maintainance. Otherwhile, Customers can purchase from Hanshin this part as an economical investment